loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank May 31, 2025 234.94 8.98 1.32
Equity-HDFC Bank May 31, 2025 210.54 8.05 1.03
Reverse Repo-TREPS May 31, 2025 167.13 6.39 1.65
Equity-Bharti Airtel May 31, 2025 109.48 4.19 -6.02
Equity-Infosys May 31, 2025 107.36 4.10 12.35
Equity-Larsen & Toubro May 31, 2025 107.04 4.09 25.02
Equity-Reliance Industr May 31, 2025 105.26 4.02 1.13
Equity-Divi`s Lab. May 31, 2025 104.14 3.98 21.34
Equity-TVS Motor Co. May 31, 2025 99.66 3.81 4.07
Equity-Bajaj Finance May 31, 2025 97.77 3.74 6.32
Equity-GE Vernova T&D May 31, 2025 96.21 3.68 23.20
Equity-Trent May 31, 2025 95.97 3.67 9.11
Equity-Eternal Ltd May 31, 2025 95.56 3.65 15.45
Equity-Uno Minda May 31, 2025 88.42 3.38 12.58
Equity-Max Healthcare May 31, 2025 87.18 3.33 2.46
Equity-UltraTech Cem. May 31, 2025 68.38 2.61 -3.70
Equity-Bharat Electron May 31, 2025 66.74 2.55 9.79
Equity-Avenue Super. May 31, 2025 63.63 2.43 -4.71
Equity-A B Real Estate May 31, 2025 61.75 2.36 13.58
Equity-Varun Beverages May 31, 2025 60.35 2.31 -8.88
Equity-TCS May 31, 2025 60.06 2.30 0.28
Equity-Mankind Pharma May 31, 2025 57.37 2.19 -17.48
Equity-Axis Bank May 31, 2025 56.03 2.14 0.61
Equity-Maruti Suzuki May 31, 2025 55.31 2.11 0.51
Equity-SBI Life Insuran May 31, 2025 52.63 2.01 -8.69
Equity-St Bk of India May 31, 2025 49.10 1.88 3.00
Equity-Dr Agarwal`s Hea May 31, 2025 48.80 1.87 9.66
Equity-NTPC May 31, 2025 48.01 1.84 -5.82
Equity-Indian Hotels Co May 31, 2025 41.52 1.59 0.00
Equity-ICICI Lombard May 31, 2025 40.12 1.53 -0.06
Net CA & Others-Net CA & Others May 31, 2025 -21.07 -0.78 0.00